Live Price List
Gold Products
Gold Coins
Gold Bars
PRODUCT | SELLING | BUY BACK |
---|---|---|
1 gram PAMP Gold Bar | AUD $186.37 | AUD $141.37 |
1 Gram Perth Mint Gold Bar | AUD $175.37 | AUD $140.67 |
2.5 gram PAMP Gold Bar | AUD $437.99 | AUD $352.99 |
2.5g PAMP Gold Pendant | AUD $497.99 | AUD $352.99 |
5 Gram ABC Minted Gold Bar | AUD $785.98 | AUD $704.48 |
5 gram PAMP Gold Bar | AUD $825.98 | AUD $704.98 |
5 Gram Perth Mint Gold Bar | AUD $760.98 | AUD $704.48 |
10 gram PAMP Gold Bar | AUD $1,486.52 | AUD $1,407.52 |
10 Gram Perth Mint Gold Bar | AUD $1,471.52 | AUD $1,408.52 |
10 Gram ABC Minted Gold Bar | AUD $1,484.52 | AUD $1,408.52 |
1/2 oz PAMP Minted Gold Bar | AUD $2,315.22 | AUD $2,190.22 |
1/2 oz ABC Gold cast bar | AUD $2,260.22 | AUD $2,185.22 |
20 gram PAMP Minted Gold Bar | AUD $2,933.05 | AUD $2,816.05 |
20 Gram Perth Mint Gold Bar | AUD $2,903.05 | AUD $2,817.05 |
PAMP 25g Multigram gold bars | AUD $4,079.03 | AUD $3,529.03 |
1 oz Perth Mint Gold cast bar | AUD $4,464.43 | AUD $4,380.43 |
1oz ABC Gold cast bar | AUD $4,470.43 | AUD $4,340.43 |
1 oz Perth Mint Gold Bar | AUD $4,475.43 | AUD $4,340.43 |
1 oz PAMP Gold Bar | AUD $4,565.43 | AUD $4,340.43 |
1 luong ABC Gold cast bar (37.5 G) | AUD $5,395.47 | AUD $5,240.47 |
1 Tael ABC Gold round bar with hole (37.5 G) | AUD $5,410.47 | AUD $5,240.47 |
50 Gram ABC Gold cast bar | AUD $7,192.62 | AUD $6,977.62 |
50 gram Perth Mint Gold Bar | AUD $7,197.18 | AUD $6,977.18 |
50 gram PAMP Gold Bar | AUD $7,247.62 | AUD $6,977.62 |
2oz ABC Gold cast bar | AUD $8,915.86 | AUD $8,670.86 |
100 Gram ABC Gold cast bar | AUD $14,318.28 | AUD $13,933.28 |
100 gram Perth Mint Gold Bar | AUD $14,340.23 | AUD $13,945.23 |
100 gram PAMP Gold Bar | AUD $14,400.23 | AUD $13,935.23 |
5 oz ABC Gold cast bar | AUD $22,202.15 | AUD $21,652.15 |
10 oz ABC Gold bar | AUD $44,334.30 | AUD $43,304.30 |
10 oz Perth Mint Gold bar | AUD $44,384.30 | AUD $43,304.30 |
500 gram ABC Gold bar | AUD $71,257.92 | AUD $69,502.92 |
1 KG Perth Mint Gold Bar | AUD $142,352.32 | AUD $139,035.04 |
1 KG ABC Bullion Gold Bar | AUD $142,452.32 | AUD $139,035.04 |
1 KG PAMP Gold Bar | AUD $142,652.32 | AUD $139,035.04 |
More Gold Products
PRODUCT | SELLING | BUY BACK |
---|---|---|
1oz 2020 Silver Britannia UK Mint (Queen) | AUD $60.45 | AUD $48.95 |
2023 1oz Silver Dragon Bar Coin - Perth Mint | AUD $68.95 | AUD $48.95 |
1/2 oz Proof Lunar Monkey Silver Coin | AUD $90.00 | AUD $0.00 |
1g Unallocated Gold | AUD $142.93 | AUD $140.93 |
2.5g PAMP Gold Pendant | AUD $497.99 | AUD $352.99 |
1oz Unallocated Gold | AUD $4,404.43 | AUD $4,346.53 |
1oz Gold Krugerrand Random Years | AUD $4,760.43 | AUD $4,359.70 |
Silver Products
Silver Coins
Silver Bars
PRODUCT | SELLING | BUY BACK |
---|---|---|
10 gram PAMP Lunar Snake Silver Bar | AUD $32.74 | AUD $15.74 |
1oz Eureka ABC Bullion Silver coin | AUD $56.45 | AUD $48.95 |
2023 1oz Silver Dragon Bar Coin - Perth Mint | AUD $68.95 | AUD $48.95 |
1 oz PAMP Silver Bar | AUD $83.95 | AUD $48.95 |
10 oz RCM Silver Bar | AUD $554.50 | AUD $489.50 |
10 oz Perth Mint Silver Bar | AUD $559.50 | AUD $489.50 |
10 oz ABC bullion Silver Bar | AUD $551.50 | AUD $489.50 |
10 oz PAMP Silver Bar | AUD $689.50 | AUD $489.50 |
PAMP 500g Silver bars | AUD $1,036.87 | AUD $786.87 |
1KG Perth Mint Silver Bar | AUD $1,693.74 | AUD $1,573.74 |
ABC 1kg Silver bars | AUD $1,674.74 | AUD $1,573.74 |
PAMP 1kg Silver bars | AUD $1,693.74 | AUD $1,573.74 |
100oz Perth Mint Silver Bar | AUD $5,140.00 | AUD $4,895.00 |
ABC 5kg Silver bars | AUD $8,243.71 | AUD $7,868.71 |
Other Silver
PRODUCT | SELLING | BUY BACK |
---|---|---|
1oz Unallocated Silver | AUD $51.00 | AUD $48.95 |
1oz 2020 Silver Britannia UK Mint (Queen) | AUD $60.45 | AUD $48.95 |
2023 1oz Silver Dragon Bar Coin - Perth Mint | AUD $68.95 | AUD $48.95 |
1/2 oz Proof Lunar Monkey Silver Coin | AUD $90.00 | AUD $0.00 |
1 oz ABC Diwali Silver Coin | AUD $100.00 | AUD $25.00 |
1kg Unallocated Silver | AUD $1,592.74 | AUD $1,558.00 |
1oz Gold Krugerrand Random Years | AUD $4,760.43 | AUD $4,359.70 |