Live Price List
Gold Products
Gold Coins
Gold Bars
PRODUCT | SELLING | BUY BACK |
---|---|---|
1 Gram Perth Mint Gold Bar | AUD $165.44 | AUD $130.74 |
1 gram PAMP Gold Bar | AUD $176.44 | AUD $131.44 |
2.5 gram PAMP Gold Bar | AUD $413.19 | AUD $328.19 |
2.5g PAMP Gold Pendant | AUD $473.19 | AUD $328.19 |
5 Gram Perth Mint Gold Bar | AUD $711.39 | AUD $654.89 |
5 Gram ABC Minted Gold Bar | AUD $736.39 | AUD $654.89 |
5 gram PAMP Gold Bar | AUD $776.39 | AUD $655.39 |
10 gram PAMP Gold Bar | AUD $1,387.37 | AUD $1,308.37 |
10 Gram Perth Mint Gold Bar | AUD $1,372.37 | AUD $1,309.37 |
10 Gram ABC Minted Gold Bar | AUD $1,385.37 | AUD $1,309.37 |
1/2 oz ABC Gold cast bar | AUD $2,099.01 | AUD $2,036.01 |
1/2 oz PAMP Minted Gold Bar | AUD $2,161.01 | AUD $2,036.01 |
20 Gram Perth Mint Gold Bar | AUD $2,704.73 | AUD $2,618.73 |
20 gram PAMP Minted Gold Bar | AUD $2,734.73 | AUD $2,617.73 |
PAMP 25g Multigram gold bars | AUD $3,831.12 | AUD $3,281.12 |
1oz ABC Gold cast bar | AUD $4,155.01 | AUD $4,072.01 |
1 oz Perth Mint Gold cast bar | AUD $4,156.01 | AUD $4,072.01 |
1 oz Perth Mint Gold Bar | AUD $4,167.01 | AUD $4,072.01 |
1 oz PAMP Gold Bar | AUD $4,257.01 | AUD $4,072.01 |
1 luong ABC Gold cast bar (37.5 G) | AUD $5,023.82 | AUD $4,906.82 |
1 Tael ABC Gold round bar with hole (37.5 G) | AUD $5,028.82 | AUD $4,906.82 |
50 Gram ABC Gold cast bar | AUD $6,684.83 | AUD $6,516.83 |
50 gram Perth Mint Gold Bar | AUD $6,701.42 | AUD $6,549.42 |
50 gram PAMP Gold Bar | AUD $6,751.83 | AUD $6,550.83 |
2oz ABC Gold cast bar | AUD $8,299.02 | AUD $8,144.02 |
100 gram PAMP Gold Bar | AUD $13,408.66 | AUD $13,091.66 |
100 Gram ABC Gold cast bar | AUD $13,328.25 | AUD $13,058.25 |
100 gram Perth Mint Gold Bar | AUD $13,348.66 | AUD $13,099.66 |
5 oz ABC Gold cast bar | AUD $20,660.05 | AUD $20,360.05 |
10 oz Perth Mint Gold bar | AUD $41,300.10 | AUD $40,720.10 |
10 oz ABC Gold bar | AUD $41,220.10 | AUD $40,720.10 |
500 gram ABC Gold bar | AUD $66,219.94 | AUD $65,244.94 |
1 KG Perth Mint Gold Bar | AUD $132,436.62 | AUD $129,924.25 |
1 KG PAMP Gold Bar | AUD $132,736.62 | AUD $129,924.25 |
1 KG ABC Bullion Gold Bar | AUD $132,386.62 | AUD $129,924.25 |
More Gold Products
PRODUCT | SELLING | BUY BACK |
---|---|---|
1oz 2020 Silver Britannia UK Mint (Queen) | AUD $59.40 | AUD $47.90 |
2023 1oz Silver Dragon Bar Coin - Perth Mint | AUD $67.90 | AUD $47.90 |
1/2 oz Proof Lunar Monkey Silver Coin | AUD $90.00 | AUD $0.00 |
1g Unallocated Gold | AUD $133.03 | AUD $131.03 |
2.5g PAMP Gold Pendant | AUD $473.19 | AUD $328.19 |
1oz Unallocated Gold | AUD $4,096.01 | AUD $4,041.19 |
1oz Gold Krugerrand Random Years | AUD $4,452.01 | AUD $4,053.44 |
Silver Products
Silver Coins
Silver Bars
PRODUCT | SELLING | BUY BACK |
---|---|---|
10 gram PAMP Lunar Snake Silver Bar | AUD $32.40 | AUD $15.40 |
1oz Eureka ABC Bullion Silver coin | AUD $55.40 | AUD $47.90 |
2023 1oz Silver Dragon Bar Coin - Perth Mint | AUD $67.90 | AUD $47.90 |
1 oz PAMP Silver Bar | AUD $82.90 | AUD $47.90 |
10 oz ABC bullion Silver Bar | AUD $541.00 | AUD $479.00 |
10 oz RCM Silver Bar | AUD $544.00 | AUD $479.00 |
10 oz Perth Mint Silver Bar | AUD $549.00 | AUD $479.00 |
10 oz PAMP Silver Bar | AUD $679.00 | AUD $479.00 |
PAMP 500g Silver bars | AUD $1,019.99 | AUD $769.99 |
ABC 1kg Silver bars | AUD $1,640.99 | AUD $1,539.99 |
1KG Perth Mint Silver Bar | AUD $1,659.99 | AUD $1,539.99 |
PAMP 1kg Silver bars | AUD $1,669.99 | AUD $1,539.99 |
100oz Perth Mint Silver Bar | AUD $5,035.00 | AUD $4,790.00 |
Other Silver
PRODUCT | SELLING | BUY BACK |
---|---|---|
1oz Unallocated Silver | AUD $49.95 | AUD $47.90 |
1oz 2020 Silver Britannia UK Mint (Queen) | AUD $59.40 | AUD $47.90 |
2023 1oz Silver Dragon Bar Coin - Perth Mint | AUD $67.90 | AUD $47.90 |
1/2 oz Proof Lunar Monkey Silver Coin | AUD $90.00 | AUD $0.00 |
1 oz ABC Diwali Silver Coin | AUD $100.00 | AUD $25.00 |
1kg Unallocated Silver | AUD $1,558.99 | AUD $1,524.59 |
1oz Gold Krugerrand Random Years | AUD $4,452.01 | AUD $4,053.44 |