Live Price List
Gold Products
Gold Coins
Gold Bars
PRODUCT | SELLING | BUY BACK |
---|---|---|
1 Gram Perth Mint Gold Bar | AUD $132.68 | AUD $97.98 |
1 gram PAMP Gold Bar | AUD $143.68 | AUD $98.68 |
2.5 gram PAMP Gold Bar | AUD $331.41 | AUD $246.41 |
2.5g PAMP Gold Pendant | AUD $391.41 | AUD $246.41 |
5 Gram Perth Mint Gold Bar | AUD $547.81 | AUD $491.31 |
5 Gram ABC Minted Gold Bar | AUD $567.81 | AUD $491.31 |
5 gram PAMP Gold Bar | AUD $612.81 | AUD $491.81 |
5gram PAMP Diwali-Lakshmi Bar Gold | AUD $667.81 | AUD $491.81 |
10 gram PAMP Gold Bar | AUD $1,060.32 | AUD $981.32 |
10 Gram Perth Mint Gold Bar | AUD $1,045.32 | AUD $982.32 |
10 Gram ABC Minted Gold Bar | AUD $1,058.32 | AUD $982.32 |
1/2 oz ABC Gold cast bar | AUD $1,590.38 | AUD $1,527.38 |
20 Gram Perth Mint Gold Bar | AUD $2,050.63 | AUD $1,964.63 |
20 gram PAMP Minted Gold Bar | AUD $2,080.63 | AUD $1,963.63 |
PAMP 25g Multigram gold bars | AUD $2,913.45 | AUD $2,463.45 |
1 oz Perth Mint Gold cast bar | AUD $3,138.75 | AUD $3,054.75 |
1oz ABC Gold cast bar | AUD $3,132.75 | AUD $3,054.75 |
1 oz Perth Mint Gold Bar | AUD $3,149.75 | AUD $3,054.75 |
1 oz PAMP Gold Bar | AUD $3,229.75 | AUD $3,054.75 |
1 oz PAMP Lakshmi Gold | AUD $3,234.75 | AUD $3,064.75 |
1oz Dragon Gold Coin Bar from Perth Mint 2023 | AUD $3,314.75 | AUD $3,043.30 |
1 luong ABC Gold cast bar (37.5 G) | AUD $3,780.02 | AUD $3,681.02 |
1 Tael ABC Gold round bar with hole (37.5 G) | AUD $3,793.02 | AUD $3,681.02 |
50 gram PAMP Gold Bar | AUD $5,116.59 | AUD $4,915.59 |
50 Gram ABC Gold cast bar | AUD $5,049.59 | AUD $4,881.59 |
50 gram Perth Mint Gold Bar | AUD $5,056.28 | AUD $4,914.28 |
2oz ABC Gold cast bar | AUD $6,249.50 | AUD $6,109.50 |
100 gram PAMP Gold Bar | AUD $10,138.17 | AUD $9,821.17 |
100 gram Perth Mint Gold Bar | AUD $10,063.17 | AUD $9,829.17 |
100 Gram ABC Gold cast bar | AUD $10,042.85 | AUD $9,792.85 |
5 oz ABC Gold cast bar | AUD $15,573.75 | AUD $15,273.75 |
10 oz Perth Mint Gold bar | AUD $31,127.50 | AUD $30,547.50 |
10 oz ABC Gold bar | AUD $31,107.50 | AUD $30,547.50 |
500 gram ABC Gold bar | AUD $49,922.08 | AUD $48,892.08 |
1 KG Perth Mint Gold Bar | AUD $99,731.71 | AUD $97,546.39 |
1 KG PAMP Gold Bar | AUD $100,031.71 | AUD $97,546.39 |
1 KG ABC Bullion Gold Bar | AUD $99,731.71 | AUD $97,546.39 |
More Gold Products
PRODUCT | SELLING | BUY BACK |
---|---|---|
1oz 2020 Silver Britannia UK Mint (Queen) | AUD $48.59 | AUD $37.09 |
2023 1oz Silver Dragon Bar Coin - Perth Mint | AUD $48.09 | AUD $37.09 |
1/2 oz Proof Lunar Monkey Silver Coin | AUD $90.00 | AUD $0.00 |
1g Unallocated Gold | AUD $100.38 | AUD $98.38 |
2.5g PAMP Gold Pendant | AUD $391.41 | AUD $246.41 |
5g ABC Bullion Diwali Gold Coin | AUD $655.00 | AUD $0.00 |
1oz Unallocated Gold | AUD $3,078.75 | AUD $3,034.10 |
1oz Perth Mint Gold Emu Bullion Coin 2020 | AUD $3,314.75 | AUD $3,054.75 |
1oz Gold Krugerrand Random Years | AUD $3,434.75 | AUD $3,043.30 |
Silver Products
Silver Coins
Silver Bars
PRODUCT | SELLING | BUY BACK |
---|---|---|
10 gram PAMP Lunar Snake Silver Bar | AUD $28.92 | AUD $11.92 |
2023 1oz Silver Dragon Bar Coin - Perth Mint | AUD $48.09 | AUD $37.09 |
2022 1oz Silver Dragon Bar Coin - Perth Mint | AUD $57.09 | AUD $37.09 |
1 oz PAMP Silver Bar | AUD $72.09 | AUD $37.09 |
10 oz ABC bullion Silver Bar | AUD $428.90 | AUD $370.90 |
10 oz RCM Silver Bar | AUD $435.90 | AUD $370.90 |
10 oz Perth Mint Silver Bar | AUD $440.90 | AUD $370.90 |
10 oz PAMP Silver Bar | AUD $570.90 | AUD $370.90 |
PAMP 500g Silver bars | AUD $846.22 | AUD $596.22 |
ABC 1kg Silver bars | AUD $1,287.44 | AUD $1,192.44 |
1KG Perth Mint Silver Bar | AUD $1,302.44 | AUD $1,192.44 |
PAMP 1kg Silver bars | AUD $1,312.44 | AUD $1,192.44 |
100oz Perth Mint Silver Bar | AUD $3,979.00 | AUD $3,709.00 |
Other Silver
PRODUCT | SELLING | BUY BACK |
---|---|---|
1oz Unallocated Silver | AUD $39.14 | AUD $37.09 |
1oz 2020 Silver Britannia UK Mint (Queen) | AUD $48.59 | AUD $37.09 |
2023 1oz Silver Dragon Bar Coin - Perth Mint | AUD $48.09 | AUD $37.09 |
1/2 oz Proof Lunar Monkey Silver Coin | AUD $90.00 | AUD $0.00 |
1 oz ABC Diwali Silver Coin | AUD $100.00 | AUD $25.00 |
1/2 oz Proof Lunar Horse Silver Coin | AUD $100.00 | AUD $0.00 |
5g ABC Bullion Diwali Gold Coin | AUD $655.00 | AUD $0.00 |
1kg Unallocated Silver | AUD $1,211.44 | AUD $1,180.52 |
1oz Gold Krugerrand Random Years | AUD $3,434.75 | AUD $3,043.30 |