Live Price List
Gold Products
Gold Coins
Gold Bars
PRODUCT | SELLING | BUY BACK |
---|---|---|
1 Gram Perth Mint Gold Bar | AUD $158.97 | AUD $124.27 |
1 gram PAMP Gold Bar | AUD $169.97 | AUD $124.97 |
2.5 gram PAMP Gold Bar | AUD $397.04 | AUD $312.04 |
2.5g PAMP Gold Pendant | AUD $457.04 | AUD $312.04 |
5 Gram Perth Mint Gold Bar | AUD $679.09 | AUD $622.59 |
5 Gram ABC Minted Gold Bar | AUD $704.09 | AUD $622.59 |
5 gram PAMP Gold Bar | AUD $744.09 | AUD $623.09 |
5gram PAMP Diwali-Lakshmi Bar Gold | AUD $799.09 | AUD $623.09 |
10 gram PAMP Gold Bar | AUD $1,322.78 | AUD $1,243.78 |
10 Gram Perth Mint Gold Bar | AUD $1,307.78 | AUD $1,244.78 |
10 Gram ABC Minted Gold Bar | AUD $1,320.78 | AUD $1,244.78 |
1/2 oz ABC Gold cast bar | AUD $1,998.57 | AUD $1,935.57 |
1/2 oz PAMP Minted Gold Bar | AUD $2,060.57 | AUD $1,935.57 |
20 gram PAMP Minted Gold Bar | AUD $2,605.57 | AUD $2,488.57 |
20 Gram Perth Mint Gold Bar | AUD $2,575.57 | AUD $2,489.57 |
PAMP 25g Multigram gold bars | AUD $3,669.65 | AUD $3,119.65 |
1oz ABC Gold cast bar | AUD $3,954.13 | AUD $3,871.13 |
1 oz Perth Mint Gold cast bar | AUD $3,955.13 | AUD $3,871.13 |
1 oz Perth Mint Gold Bar | AUD $3,966.13 | AUD $3,871.13 |
1 oz PAMP Gold Bar | AUD $4,056.13 | AUD $3,871.13 |
1 oz PAMP Lakshmi Gold | AUD $4,051.13 | AUD $3,881.13 |
1 Tael ABC Gold round bar with hole (37.5 G) | AUD $4,786.76 | AUD $4,664.76 |
1 luong ABC Gold cast bar (37.5 G) | AUD $4,781.76 | AUD $4,664.76 |
50 Gram ABC Gold cast bar | AUD $6,361.92 | AUD $6,193.92 |
50 gram Perth Mint Gold Bar | AUD $6,378.53 | AUD $6,226.53 |
50 gram PAMP Gold Bar | AUD $6,428.92 | AUD $6,227.92 |
2oz ABC Gold cast bar | AUD $7,897.26 | AUD $7,742.26 |
100 gram PAMP Gold Bar | AUD $12,762.83 | AUD $12,445.83 |
100 Gram ABC Gold cast bar | AUD $12,683.43 | AUD $12,413.43 |
100 gram Perth Mint Gold Bar | AUD $12,702.83 | AUD $12,453.83 |
5 oz ABC Gold cast bar | AUD $19,655.65 | AUD $19,355.65 |
10 oz Perth Mint Gold bar | AUD $39,291.30 | AUD $38,711.30 |
10 oz ABC Gold bar | AUD $39,211.30 | AUD $38,711.30 |
500 gram ABC Gold bar | AUD $62,990.72 | AUD $62,015.72 |
1 KG ABC Bullion Gold Bar | AUD $125,928.33 | AUD $123,530.55 |
1 KG Perth Mint Gold Bar | AUD $125,978.33 | AUD $123,530.55 |
1 KG PAMP Gold Bar | AUD $126,278.33 | AUD $123,530.55 |
More Gold Products
PRODUCT | SELLING | BUY BACK |
---|---|---|
1oz 2020 Silver Britannia UK Mint (Queen) | AUD $56.55 | AUD $45.05 |
2023 1oz Silver Dragon Bar Coin - Perth Mint | AUD $65.05 | AUD $45.05 |
1/2 oz Proof Lunar Monkey Silver Coin | AUD $90.00 | AUD $0.00 |
1g Unallocated Gold | AUD $126.58 | AUD $124.58 |
2.5g PAMP Gold Pendant | AUD $457.04 | AUD $312.04 |
5g ABC Bullion Diwali Gold Coin | AUD $700.00 | AUD $0.00 |
1oz Unallocated Gold | AUD $3,895.13 | AUD $3,842.32 |
1oz Gold Krugerrand Random Years | AUD $4,251.13 | AUD $3,853.96 |
Silver Products
Silver Coins
Silver Bars
PRODUCT | SELLING | BUY BACK |
---|---|---|
10 gram PAMP Lunar Snake Silver Bar | AUD $31.48 | AUD $14.48 |
1oz Eureka ABC Bullion Silver coin | AUD $52.55 | AUD $45.05 |
2023 1oz Silver Dragon Bar Coin - Perth Mint | AUD $65.05 | AUD $45.05 |
1 oz PAMP Silver Bar | AUD $80.05 | AUD $45.05 |
10 oz ABC bullion Silver Bar | AUD $512.50 | AUD $450.50 |
10 oz RCM Silver Bar | AUD $515.50 | AUD $450.50 |
10 oz Perth Mint Silver Bar | AUD $520.50 | AUD $450.50 |
10 oz PAMP Silver Bar | AUD $650.50 | AUD $450.50 |
PAMP 500g Silver bars | AUD $974.18 | AUD $724.18 |
ABC 1kg Silver bars | AUD $1,549.36 | AUD $1,448.36 |
1KG Perth Mint Silver Bar | AUD $1,568.36 | AUD $1,448.36 |
PAMP 1kg Silver bars | AUD $1,578.36 | AUD $1,448.36 |
100oz Perth Mint Silver Bar | AUD $4,750.00 | AUD $4,505.00 |
ABC 5kg Silver bars | AUD $7,459.79 | AUD $7,241.79 |
Other Silver
PRODUCT | SELLING | BUY BACK |
---|---|---|
1oz Unallocated Silver | AUD $47.10 | AUD $45.05 |
1oz 2020 Silver Britannia UK Mint (Queen) | AUD $56.55 | AUD $45.05 |
2023 1oz Silver Dragon Bar Coin - Perth Mint | AUD $65.05 | AUD $45.05 |
1/2 oz Proof Lunar Monkey Silver Coin | AUD $90.00 | AUD $0.00 |
1 oz ABC Diwali Silver Coin | AUD $100.00 | AUD $25.00 |
5g ABC Bullion Diwali Gold Coin | AUD $700.00 | AUD $0.00 |
1kg Unallocated Silver | AUD $1,467.36 | AUD $1,433.88 |
1oz Gold Krugerrand Random Years | AUD $4,251.13 | AUD $3,853.96 |