Live Price List
Gold Products
Gold Coins
Gold Bars
PRODUCT | SELLING | BUY BACK |
---|---|---|
1 gram PAMP Gold Bar | AUD $202.56 | AUD $157.56 |
1 Gram Perth Mint Gold Bar | AUD $191.56 | AUD $156.86 |
2.5 gram PAMP Gold Bar | AUD $478.41 | AUD $393.41 |
2.5g PAMP Gold Pendant | AUD $538.41 | AUD $393.41 |
5 gram PAMP Gold Bar | AUD $906.83 | AUD $785.83 |
5 Gram Perth Mint Gold Bar | AUD $841.83 | AUD $785.33 |
5 Gram ABC Minted Gold Bar | AUD $866.83 | AUD $785.33 |
10 gram PAMP Gold Bar | AUD $1,648.17 | AUD $1,569.17 |
10 Gram Perth Mint Gold Bar | AUD $1,633.17 | AUD $1,570.17 |
10 Gram ABC Minted Gold Bar | AUD $1,646.17 | AUD $1,570.17 |
1/2 oz PAMP Minted Gold Bar | AUD $2,566.61 | AUD $2,441.61 |
1/2 oz ABC Gold cast bar | AUD $2,511.61 | AUD $2,436.61 |
20 Gram Perth Mint Gold Bar | AUD $3,226.33 | AUD $3,140.33 |
20 gram PAMP Minted Gold Bar | AUD $3,256.33 | AUD $3,139.33 |
PAMP 25g Multigram gold bars | AUD $4,483.16 | AUD $3,933.16 |
1 oz Perth Mint Gold cast bar | AUD $4,967.21 | AUD $4,883.21 |
1oz ABC Gold cast bar | AUD $4,973.21 | AUD $4,843.21 |
1 oz Perth Mint Gold Bar | AUD $4,978.21 | AUD $4,843.21 |
1 oz PAMP Gold Bar | AUD $5,068.21 | AUD $4,843.21 |
1 luong ABC Gold cast bar (37.5 G) | AUD $6,001.32 | AUD $5,846.32 |
1 Tael ABC Gold round bar with hole (37.5 G) | AUD $6,016.32 | AUD $5,846.32 |
50 Gram ABC Gold cast bar | AUD $8,000.84 | AUD $7,785.84 |
50 gram Perth Mint Gold Bar | AUD $8,005.35 | AUD $7,785.35 |
50 gram PAMP Gold Bar | AUD $8,055.84 | AUD $7,785.84 |
2oz ABC Gold cast bar | AUD $9,921.42 | AUD $9,676.42 |
100 Gram ABC Gold cast bar | AUD $15,932.20 | AUD $15,547.20 |
100 gram Perth Mint Gold Bar | AUD $15,956.67 | AUD $15,561.67 |
100 gram PAMP Gold Bar | AUD $16,016.67 | AUD $15,551.67 |
5 oz ABC Gold cast bar | AUD $24,716.05 | AUD $24,166.05 |
10 oz ABC Gold bar | AUD $49,362.10 | AUD $48,332.10 |
10 oz Perth Mint Gold bar | AUD $49,412.10 | AUD $48,332.10 |
500 gram ABC Gold bar | AUD $79,340.31 | AUD $77,585.31 |
1 KG Perth Mint Gold Bar | AUD $158,516.70 | AUD $154,956.95 |
1 KG ABC Bullion Gold Bar | AUD $158,616.70 | AUD $154,956.95 |
1 KG PAMP Gold Bar | AUD $158,816.70 | AUD $154,956.95 |
More Gold Products
PRODUCT | SELLING | BUY BACK |
---|---|---|
1oz 2020 Silver Britannia UK Mint (Queen) | AUD $65.70 | AUD $54.20 |
2023 1oz Silver Dragon Bar Coin - Perth Mint | AUD $74.20 | AUD $54.20 |
1/2 oz Proof Lunar Monkey Silver Coin | AUD $90.00 | AUD $0.00 |
1g Unallocated Gold | AUD $159.07 | AUD $157.07 |
2.5g PAMP Gold Pendant | AUD $538.41 | AUD $393.41 |
1oz Unallocated Gold | AUD $4,907.21 | AUD $4,844.28 |
1oz Gold Krugerrand Random Years | AUD $5,263.21 | AUD $4,858.96 |
Silver Products
Silver Coins
Silver Bars
PRODUCT | SELLING | BUY BACK |
---|---|---|
10 gram PAMP Lunar Snake Silver Bar | AUD $34.43 | AUD $17.43 |
1oz Eureka ABC Bullion Silver coin | AUD $61.70 | AUD $54.20 |
2023 1oz Silver Dragon Bar Coin - Perth Mint | AUD $74.20 | AUD $54.20 |
1 oz PAMP Silver Bar | AUD $89.20 | AUD $54.20 |
10 oz ABC bullion Silver Bar | AUD $604.00 | AUD $542.00 |
10 oz RCM Silver Bar | AUD $607.00 | AUD $542.00 |
10 oz Perth Mint Silver Bar | AUD $612.00 | AUD $542.00 |
10 oz PAMP Silver Bar | AUD $742.00 | AUD $542.00 |
PAMP 500g Silver bars | AUD $1,121.27 | AUD $871.27 |
ABC 1kg Silver bars | AUD $1,843.53 | AUD $1,742.53 |
PAMP 1kg Silver bars | AUD $1,862.53 | AUD $1,742.53 |
1KG Perth Mint Silver Bar | AUD $1,862.53 | AUD $1,742.53 |
100oz Perth Mint Silver Bar | AUD $5,665.00 | AUD $5,420.00 |
ABC 5kg Silver bars | AUD $9,087.65 | AUD $8,712.65 |
Other Silver
PRODUCT | SELLING | BUY BACK |
---|---|---|
1oz Unallocated Silver | AUD $56.25 | AUD $54.20 |
1oz 2020 Silver Britannia UK Mint (Queen) | AUD $65.70 | AUD $54.20 |
2023 1oz Silver Dragon Bar Coin - Perth Mint | AUD $74.20 | AUD $54.20 |
1/2 oz Proof Lunar Monkey Silver Coin | AUD $90.00 | AUD $0.00 |
1 oz ABC Diwali Silver Coin | AUD $100.00 | AUD $25.00 |
1kg Unallocated Silver | AUD $1,761.53 | AUD $1,725.10 |
1oz Gold Krugerrand Random Years | AUD $5,263.21 | AUD $4,858.96 |