Live Price List
Gold Products
Gold Coins
Gold Bars
PRODUCT | SELLING | BUY BACK |
---|---|---|
1 gram PAMP Gold Bar | AUD $212.73 | AUD $167.73 |
1 Gram Perth Mint Gold Bar | AUD $201.73 | AUD $167.03 |
2.5 gram PAMP Gold Bar | AUD $503.80 | AUD $418.80 |
2.5g PAMP Gold Pendant | AUD $563.80 | AUD $418.80 |
5 gram PAMP Gold Bar | AUD $957.59 | AUD $836.59 |
5 Gram Perth Mint Gold Bar | AUD $892.59 | AUD $836.09 |
5 Gram ABC Minted Gold Bar | AUD $917.59 | AUD $836.09 |
10 gram PAMP Gold Bar | AUD $1,749.67 | AUD $1,670.67 |
10 Gram Perth Mint Gold Bar | AUD $1,734.67 | AUD $1,671.67 |
10 Gram ABC Minted Gold Bar | AUD $1,747.67 | AUD $1,671.67 |
1/2 oz PAMP Minted Gold Bar | AUD $2,724.46 | AUD $2,599.46 |
1/2 oz ABC Gold cast bar | AUD $2,669.46 | AUD $2,594.46 |
20 Gram Perth Mint Gold Bar | AUD $3,429.34 | AUD $3,343.34 |
20 gram PAMP Minted Gold Bar | AUD $3,459.34 | AUD $3,342.34 |
PAMP 25g Multigram gold bars | AUD $4,736.93 | AUD $4,186.93 |
1 oz Perth Mint Gold cast bar | AUD $5,282.92 | AUD $5,198.92 |
1oz ABC Gold cast bar | AUD $5,288.92 | AUD $5,158.92 |
1 oz Perth Mint Gold Bar | AUD $5,293.92 | AUD $5,158.92 |
1 oz PAMP Gold Bar | AUD $5,383.92 | AUD $5,158.92 |
1 luong ABC Gold cast bar (37.5 G) | AUD $6,381.75 | AUD $6,226.75 |
1 Tael ABC Gold round bar with hole (37.5 G) | AUD $6,396.75 | AUD $6,226.75 |
50 Gram ABC Gold cast bar | AUD $8,508.34 | AUD $8,293.34 |
50 gram Perth Mint Gold Bar | AUD $8,512.82 | AUD $8,292.82 |
50 gram PAMP Gold Bar | AUD $8,563.34 | AUD $8,293.34 |
2oz ABC Gold cast bar | AUD $10,552.84 | AUD $10,307.84 |
100 Gram ABC Gold cast bar | AUD $16,945.63 | AUD $16,560.63 |
100 gram Perth Mint Gold Bar | AUD $16,971.68 | AUD $16,576.68 |
100 gram PAMP Gold Bar | AUD $17,031.68 | AUD $16,566.68 |
5 oz ABC Gold cast bar | AUD $26,294.60 | AUD $25,744.60 |
10 oz ABC Gold bar | AUD $52,519.20 | AUD $51,489.20 |
10 oz Perth Mint Gold bar | AUD $52,569.20 | AUD $51,489.20 |
500 gram ABC Gold bar | AUD $84,415.47 | AUD $82,660.47 |
1 KG Perth Mint Gold Bar | AUD $168,666.78 | AUD $164,954.78 |
1 KG ABC Bullion Gold Bar | AUD $168,766.78 | AUD $164,954.78 |
1 KG PAMP Gold Bar | AUD $168,966.78 | AUD $164,954.78 |
More Gold Products
PRODUCT | SELLING | BUY BACK |
---|---|---|
1oz 2020 Silver Britannia UK Mint (Queen) | AUD $62.50 | AUD $51.00 |
2023 1oz Silver Dragon Bar Coin - Perth Mint | AUD $71.00 | AUD $51.00 |
1/2 oz Proof Lunar Monkey Silver Coin | AUD $90.00 | AUD $0.00 |
1g Unallocated Gold | AUD $169.21 | AUD $167.21 |
2.5g PAMP Gold Pendant | AUD $563.80 | AUD $418.80 |
1oz Unallocated Gold | AUD $5,222.92 | AUD $5,156.83 |
1oz Gold Krugerrand Random Years | AUD $5,578.92 | AUD $5,172.46 |
Silver Products
Silver Coins
Silver Bars
PRODUCT | SELLING | BUY BACK |
---|---|---|
10 gram PAMP Lunar Snake Silver Bar | AUD $33.40 | AUD $16.40 |
1oz Eureka ABC Bullion Silver coin | AUD $58.50 | AUD $51.00 |
2023 1oz Silver Dragon Bar Coin - Perth Mint | AUD $71.00 | AUD $51.00 |
1 oz PAMP Silver Bar | AUD $86.00 | AUD $51.00 |
10 oz ABC bullion Silver Bar | AUD $572.00 | AUD $510.00 |
10 oz RCM Silver Bar | AUD $575.00 | AUD $510.00 |
10 oz Perth Mint Silver Bar | AUD $580.00 | AUD $510.00 |
10 oz PAMP Silver Bar | AUD $710.00 | AUD $510.00 |
PAMP 500g Silver bars | AUD $1,069.83 | AUD $819.83 |
ABC 1kg Silver bars | AUD $1,740.65 | AUD $1,639.65 |
1KG Perth Mint Silver Bar | AUD $1,759.65 | AUD $1,639.65 |
PAMP 1kg Silver bars | AUD $1,759.65 | AUD $1,639.65 |
100oz Perth Mint Silver Bar | AUD $5,345.00 | AUD $5,100.00 |
ABC 5kg Silver bars | AUD $8,573.25 | AUD $8,198.25 |
Other Silver
PRODUCT | SELLING | BUY BACK |
---|---|---|
1oz Unallocated Silver | AUD $53.05 | AUD $51.00 |
1oz 2020 Silver Britannia UK Mint (Queen) | AUD $62.50 | AUD $51.00 |
2023 1oz Silver Dragon Bar Coin - Perth Mint | AUD $71.00 | AUD $51.00 |
1/2 oz Proof Lunar Monkey Silver Coin | AUD $90.00 | AUD $0.00 |
1 oz ABC Diwali Silver Coin | AUD $100.00 | AUD $25.00 |
1kg Unallocated Silver | AUD $1,658.65 | AUD $1,623.25 |
1oz Gold Krugerrand Random Years | AUD $5,578.92 | AUD $5,172.46 |