Live Price List
Gold Products
Gold Coins
Gold Bars
PRODUCT | SELLING | BUY BACK |
---|---|---|
1 gram PAMP Gold Bar | AUD $193.84 | AUD $148.84 |
1 Gram Perth Mint Gold Bar | AUD $182.84 | AUD $148.14 |
2.5 gram PAMP Gold Bar | AUD $456.65 | AUD $371.65 |
2.5g PAMP Gold Pendant | AUD $516.65 | AUD $371.65 |
5 gram PAMP Gold Bar | AUD $863.30 | AUD $742.30 |
5 Gram Perth Mint Gold Bar | AUD $798.30 | AUD $741.80 |
5 Gram ABC Minted Gold Bar | AUD $823.30 | AUD $741.80 |
10 gram PAMP Gold Bar | AUD $1,561.13 | AUD $1,482.13 |
10 Gram Perth Mint Gold Bar | AUD $1,546.13 | AUD $1,483.13 |
10 Gram ABC Minted Gold Bar | AUD $1,559.13 | AUD $1,483.13 |
1/2 oz PAMP Minted Gold Bar | AUD $2,431.25 | AUD $2,306.25 |
1/2 oz ABC Gold cast bar | AUD $2,376.25 | AUD $2,301.25 |
20 gram PAMP Minted Gold Bar | AUD $3,082.27 | AUD $2,965.27 |
20 Gram Perth Mint Gold Bar | AUD $3,052.27 | AUD $2,966.27 |
PAMP 25g Multigram gold bars | AUD $4,265.57 | AUD $3,715.57 |
1 oz Perth Mint Gold cast bar | AUD $4,696.50 | AUD $4,612.50 |
1oz ABC Gold cast bar | AUD $4,702.50 | AUD $4,572.50 |
1 oz Perth Mint Gold Bar | AUD $4,707.50 | AUD $4,572.50 |
1 oz PAMP Gold Bar | AUD $4,797.50 | AUD $4,572.50 |
1 luong ABC Gold cast bar (37.5 G) | AUD $5,675.11 | AUD $5,520.11 |
1 Tael ABC Gold round bar with hole (37.5 G) | AUD $5,690.11 | AUD $5,520.11 |
50 Gram ABC Gold cast bar | AUD $7,565.67 | AUD $7,350.67 |
50 gram Perth Mint Gold Bar | AUD $7,570.21 | AUD $7,350.21 |
50 gram PAMP Gold Bar | AUD $7,620.67 | AUD $7,350.67 |
2oz ABC Gold cast bar | AUD $9,380.00 | AUD $9,135.00 |
100 Gram ABC Gold cast bar | AUD $15,063.23 | AUD $14,678.23 |
100 gram Perth Mint Gold Bar | AUD $15,086.34 | AUD $14,691.34 |
100 gram PAMP Gold Bar | AUD $15,146.34 | AUD $14,681.34 |
5 oz ABC Gold cast bar | AUD $23,362.50 | AUD $22,812.50 |
10 oz ABC Gold bar | AUD $46,655.00 | AUD $45,625.00 |
10 oz Perth Mint Gold bar | AUD $46,705.00 | AUD $45,625.00 |
500 gram ABC Gold bar | AUD $74,988.54 | AUD $73,233.54 |
1 KG Perth Mint Gold Bar | AUD $149,813.38 | AUD $146,384.18 |
1 KG ABC Bullion Gold Bar | AUD $149,913.38 | AUD $146,384.18 |
1 KG PAMP Gold Bar | AUD $150,113.38 | AUD $146,384.18 |
More Gold Products
PRODUCT | SELLING | BUY BACK |
---|---|---|
1oz 2020 Silver Britannia UK Mint (Queen) | AUD $62.75 | AUD $51.25 |
2023 1oz Silver Dragon Bar Coin - Perth Mint | AUD $71.25 | AUD $51.25 |
1/2 oz Proof Lunar Monkey Silver Coin | AUD $90.00 | AUD $0.00 |
1g Unallocated Gold | AUD $150.38 | AUD $148.38 |
2.5g PAMP Gold Pendant | AUD $516.65 | AUD $371.65 |
1oz Unallocated Gold | AUD $4,636.50 | AUD $4,576.28 |
1oz Gold Krugerrand Random Years | AUD $4,992.50 | AUD $4,590.14 |
Silver Products
Silver Coins
Silver Bars
PRODUCT | SELLING | BUY BACK |
---|---|---|
10 gram PAMP Lunar Snake Silver Bar | AUD $33.48 | AUD $16.48 |
1oz Eureka ABC Bullion Silver coin | AUD $58.75 | AUD $51.25 |
2023 1oz Silver Dragon Bar Coin - Perth Mint | AUD $71.25 | AUD $51.25 |
1 oz PAMP Silver Bar | AUD $86.25 | AUD $51.25 |
10 oz RCM Silver Bar | AUD $577.50 | AUD $512.50 |
10 oz ABC bullion Silver Bar | AUD $574.50 | AUD $512.50 |
10 oz Perth Mint Silver Bar | AUD $582.50 | AUD $512.50 |
10 oz PAMP Silver Bar | AUD $712.50 | AUD $512.50 |
PAMP 500g Silver bars | AUD $1,073.84 | AUD $823.84 |
ABC 1kg Silver bars | AUD $1,748.69 | AUD $1,647.69 |
PAMP 1kg Silver bars | AUD $1,767.69 | AUD $1,647.69 |
1KG Perth Mint Silver Bar | AUD $1,767.69 | AUD $1,647.69 |
100oz Perth Mint Silver Bar | AUD $5,370.00 | AUD $5,125.00 |
ABC 5kg Silver bars | AUD $8,613.44 | AUD $8,238.44 |
Other Silver
PRODUCT | SELLING | BUY BACK |
---|---|---|
1oz Unallocated Silver | AUD $53.30 | AUD $51.25 |
1oz 2020 Silver Britannia UK Mint (Queen) | AUD $62.75 | AUD $51.25 |
2023 1oz Silver Dragon Bar Coin - Perth Mint | AUD $71.25 | AUD $51.25 |
1/2 oz Proof Lunar Monkey Silver Coin | AUD $90.00 | AUD $0.00 |
1 oz ABC Diwali Silver Coin | AUD $100.00 | AUD $25.00 |
1kg Unallocated Silver | AUD $1,666.69 | AUD $1,631.21 |
1oz Gold Krugerrand Random Years | AUD $4,992.50 | AUD $4,590.14 |