Live Price List
Gold Products
Gold Coins
Gold Bars
PRODUCT | SELLING | BUY BACK |
---|---|---|
1 gram PAMP Gold Bar | AUD $185.48 | AUD $140.48 |
1 Gram Perth Mint Gold Bar | AUD $174.48 | AUD $139.78 |
2.5 gram PAMP Gold Bar | AUD $435.76 | AUD $350.76 |
2.5g PAMP Gold Pendant | AUD $495.76 | AUD $350.76 |
5 Gram ABC Minted Gold Bar | AUD $781.52 | AUD $700.02 |
5 gram PAMP Gold Bar | AUD $821.52 | AUD $700.52 |
5 Gram Perth Mint Gold Bar | AUD $756.52 | AUD $700.02 |
10 gram PAMP Gold Bar | AUD $1,477.61 | AUD $1,398.61 |
10 Gram ABC Minted Gold Bar | AUD $1,475.61 | AUD $1,399.61 |
10 Gram Perth Mint Gold Bar | AUD $1,462.61 | AUD $1,399.61 |
1/2 oz PAMP Minted Gold Bar | AUD $2,301.35 | AUD $2,176.35 |
1/2 oz ABC Gold cast bar | AUD $2,246.35 | AUD $2,171.35 |
20 gram PAMP Minted Gold Bar | AUD $2,915.22 | AUD $2,798.22 |
20 Gram Perth Mint Gold Bar | AUD $2,885.22 | AUD $2,799.22 |
PAMP 25g Multigram gold bars | AUD $4,056.74 | AUD $3,506.74 |
1 oz Perth Mint Gold cast bar | AUD $4,436.70 | AUD $4,352.70 |
1oz ABC Gold cast bar | AUD $4,442.70 | AUD $4,312.70 |
1 oz Perth Mint Gold Bar | AUD $4,447.70 | AUD $4,312.70 |
1 oz PAMP Gold Bar | AUD $4,537.70 | AUD $4,312.70 |
1 luong ABC Gold cast bar (37.5 G) | AUD $5,362.05 | AUD $5,207.05 |
1 Tael ABC Gold round bar with hole (37.5 G) | AUD $5,377.05 | AUD $5,207.05 |
50 Gram ABC Gold cast bar | AUD $7,148.04 | AUD $6,933.04 |
50 gram Perth Mint Gold Bar | AUD $7,152.60 | AUD $6,932.60 |
50 gram PAMP Gold Bar | AUD $7,203.04 | AUD $6,933.04 |
2oz ABC Gold cast bar | AUD $8,860.40 | AUD $8,615.40 |
100 Gram ABC Gold cast bar | AUD $14,229.27 | AUD $13,844.27 |
100 gram Perth Mint Gold Bar | AUD $14,251.08 | AUD $13,856.08 |
100 gram PAMP Gold Bar | AUD $14,311.08 | AUD $13,846.08 |
5 oz ABC Gold cast bar | AUD $22,063.50 | AUD $21,513.50 |
10 oz ABC Gold bar | AUD $44,057.00 | AUD $43,027.00 |
10 oz Perth Mint Gold bar | AUD $44,107.00 | AUD $43,027.00 |
500 gram ABC Gold bar | AUD $70,812.15 | AUD $69,057.15 |
1 KG Perth Mint Gold Bar | AUD $141,460.81 | AUD $138,156.90 |
1 KG ABC Bullion Gold Bar | AUD $141,560.81 | AUD $138,156.90 |
1 KG PAMP Gold Bar | AUD $141,760.81 | AUD $138,156.90 |
More Gold Products
PRODUCT | SELLING | BUY BACK |
---|---|---|
1oz 2020 Silver Britannia UK Mint (Queen) | AUD $60.50 | AUD $49.00 |
2023 1oz Silver Dragon Bar Coin - Perth Mint | AUD $69.00 | AUD $49.00 |
1/2 oz Proof Lunar Monkey Silver Coin | AUD $90.00 | AUD $0.00 |
1g Unallocated Gold | AUD $142.04 | AUD $140.04 |
2.5g PAMP Gold Pendant | AUD $495.76 | AUD $350.76 |
1oz Unallocated Gold | AUD $4,376.70 | AUD $4,319.07 |
1oz Gold Krugerrand Random Years | AUD $4,732.70 | AUD $4,332.16 |
Silver Products
Silver Coins
Silver Bars
PRODUCT | SELLING | BUY BACK |
---|---|---|
10 gram PAMP Lunar Snake Silver Bar | AUD $32.75 | AUD $15.75 |
1oz Eureka ABC Bullion Silver coin | AUD $56.50 | AUD $49.00 |
2023 1oz Silver Dragon Bar Coin - Perth Mint | AUD $69.00 | AUD $49.00 |
1 oz PAMP Silver Bar | AUD $84.00 | AUD $49.00 |
10 oz RCM Silver Bar | AUD $555.00 | AUD $490.00 |
10 oz Perth Mint Silver Bar | AUD $560.00 | AUD $490.00 |
10 oz ABC bullion Silver Bar | AUD $552.00 | AUD $490.00 |
10 oz PAMP Silver Bar | AUD $690.00 | AUD $490.00 |
PAMP 500g Silver bars | AUD $1,037.68 | AUD $787.68 |
1KG Perth Mint Silver Bar | AUD $1,695.35 | AUD $1,575.35 |
ABC 1kg Silver bars | AUD $1,676.35 | AUD $1,575.35 |
PAMP 1kg Silver bars | AUD $1,695.35 | AUD $1,575.35 |
100oz Perth Mint Silver Bar | AUD $5,145.00 | AUD $4,900.00 |
ABC 5kg Silver bars | AUD $8,251.75 | AUD $7,876.75 |
Other Silver
PRODUCT | SELLING | BUY BACK |
---|---|---|
1oz Unallocated Silver | AUD $51.05 | AUD $49.00 |
1oz 2020 Silver Britannia UK Mint (Queen) | AUD $60.50 | AUD $49.00 |
2023 1oz Silver Dragon Bar Coin - Perth Mint | AUD $69.00 | AUD $49.00 |
1/2 oz Proof Lunar Monkey Silver Coin | AUD $90.00 | AUD $0.00 |
1 oz ABC Diwali Silver Coin | AUD $100.00 | AUD $25.00 |
1kg Unallocated Silver | AUD $1,594.35 | AUD $1,559.60 |
1oz Gold Krugerrand Random Years | AUD $4,732.70 | AUD $4,332.16 |