Live Silver Prices
Silver
Live Price List
Silver Coins
Silver Bars
PRODUCT | SELLING | BUY BACK |
---|---|---|
1 oz PAMP Silver Bar | AUD $72.10 | AUD $37.10 |
10 oz PAMP Silver Bar | AUD $571.00 | AUD $371.00 |
PAMP 500g Silver bars | AUD $846.38 | AUD $596.38 |
10 gram PAMP Lunar Snake Silver Bar | AUD $28.93 | AUD $11.93 |
ABC 1kg Silver bars | AUD $1,287.77 | AUD $1,192.77 |
10 oz ABC bullion Silver Bar | AUD $429.00 | AUD $371.00 |
2022 1oz Silver Dragon Bar Coin - Perth Mint | AUD $57.10 | AUD $37.10 |
2023 1oz Silver Dragon Bar Coin - Perth Mint | AUD $48.10 | AUD $37.10 |
10 oz Perth Mint Silver Bar | AUD $441.00 | AUD $371.00 |
10 oz RCM Silver Bar | AUD $436.00 | AUD $371.00 |
PAMP 1kg Silver bars | AUD $1,312.77 | AUD $1,192.77 |
1KG Perth Mint Silver Bar | AUD $1,302.77 | AUD $1,192.77 |
100oz Perth Mint Silver Bar | AUD $3,980.00 | AUD $3,710.00 |
Other Silver
PRODUCT | SELLING | BUY BACK |
---|---|---|
1kg Unallocated Silver | AUD $1,211.77 | AUD $1,180.84 |
1oz Unallocated Silver | AUD $39.15 | AUD $37.10 |
1/2 oz Proof Lunar Horse Silver Coin | AUD $100.00 | AUD $0.00 |
1/2 oz Proof Lunar Monkey Silver Coin | AUD $90.00 | AUD $0.00 |
1 oz ABC Diwali Silver Coin | AUD $100.00 | AUD $25.00 |
1oz 2020 Silver Britannia UK Mint (Queen) | AUD $48.60 | AUD $37.10 |
5g ABC Bullion Diwali Gold Coin | AUD $655.00 | AUD $0.00 |
1oz Gold Krugerrand Random Years | AUD $3,437.29 | AUD $3,045.82 |
2023 1oz Silver Dragon Bar Coin - Perth Mint | AUD $48.10 | AUD $37.10 |