Live Price List
Gold Products
Gold Coins
Product | Selling Price | Buy Back |
---|---|---|
1/2oz 2025 Gold Kangaroo Coin | 2730.87 AUD | 2524.35 AUD |
1/4oz 2025 Perth Mint Gold Kangaroo Coin | 1407.93 AUD | 1262.17 AUD |
2025 Kangaroo 1oz Gold Coin | 5321.73 AUD | 5048.70 AUD |
1/10oz 2025 Gold Kangaroo Perth Mint Coin | 600.17 AUD | 504.87 AUD |
Gold Bars
Product | Selling Price | Buy Back |
---|---|---|
1 Gram Perth Mint Gold Bar | 204.86 AUD | 162.55 AUD |
10 Gram Perth Mint Gold Bar | 1748.71 AUD | 1630.55 AUD |
20 Gram Perth Mint Gold Bar | 3442.56 AUD | 3246.31 AUD |
5 Gram Perth Mint Gold Bar | 894.28 AUD | 807.79 AUD |
100 gram Perth Mint Gold Bar | 16912.81 AUD | 16231.56 AUD |
50 gram Perth Mint Gold Bar | 8528.83 AUD | 8113.25 AUD |
1 oz Perth Mint Gold Bar | 5296.73 AUD | 5048.70 AUD |
20 GRAM ABC Minted Gold Bar | 3442.56 AUD | 3246.31 AUD |
1oz ABC Gold cast bar | 5279.73 AUD | 5048.70 AUD |
5 oz ABC Gold cast bar | 26228.65 AUD | 25243.48 AUD |
10 oz ABC Gold bar | 52357.30 AUD | 50486.95 AUD |
1 luong ABC Gold cast bar (37.5 G) | 6365.83 AUD | 6083.68 AUD |
More Gold Products
No products at this time. Please check back: moregold.
Silver Products
Silver Coins
Product | Selling Price | Buy Back |
---|---|---|
2025 1oz Silver Kangaroo Coin | 65.87 AUD | 56.66 AUD |
1oz Silver Kookaburra 2025 Perth Mint Coin | 68.87 AUD | 56.66 AUD |
Silver Bars
Product | Selling Price | Buy Back |
---|---|---|
10 oz ABC bullion Silver Bar | 663.70 AUD | 566.62 AUD |
ABC 1kg Silver bars | 2032.67 AUD | 1821.70 AUD |
Other Silver
No products in this group.