Live Price List
Gold Products
Gold Coins
Product | Selling Price | Buy Back |
---|---|---|
1/2oz 2025 Gold Kangaroo Coin | 2740.94 AUD | 2534.22 AUD |
1/4oz 2025 Perth Mint Gold Kangaroo Coin | 1412.97 AUD | 1267.11 AUD |
2025 Kangaroo 1oz Gold Coin | 5341.88 AUD | 5068.44 AUD |
1/10oz 2025 Gold Kangaroo Perth Mint Coin | 602.19 AUD | 506.84 AUD |
Gold Bars
Product | Selling Price | Buy Back |
---|---|---|
1 Gram Perth Mint Gold Bar | 205.42 AUD | 163.10 AUD |
10 Gram Perth Mint Gold Bar | 1754.36 AUD | 1636.13 AUD |
20 Gram Perth Mint Gold Bar | 3453.89 AUD | 3277.36 AUD |
5 Gram Perth Mint Gold Bar | 897.10 AUD | 810.55 AUD |
More Gold Products
Product | Selling Price | Buy Back |
---|---|---|
20 GRAM ABC Minted Gold Bar | 3455.52 AUD | 3259.01 AUD |
1oz ABC Gold cast bar | 5294.35 AUD | 5065.96 AUD |
5 oz ABC Gold cast bar | 26296.75 AUD | 25329.82 AUD |
10 oz ABC Gold bar | 52533.50 AUD | 50659.63 AUD |
1 Tael ABC Gold round bar with hole (37.5 G) | 6397.49 AUD | 6110.78 AUD |
1 KG ABC Bullion Gold Bar | 168715.28 AUD | 162890.97 AUD |
Silver Products
Silver Coins
Product | Selling Price | Buy Back |
---|---|---|
2025 1oz Silver Kangaroo Coin | 62.07 AUD | 53.29 AUD |
1oz Silver Kookaburra 2025 Perth Mint Coin | 65.37 AUD | 53.29 AUD |
Silver Bars
Product | Selling Price | Buy Back |
---|---|---|
10 oz ABC bullion Silver Bar | 625.70 AUD | 532.94 AUD |
ABC 1kg Silver bars | 1920.15 AUD | 1713.39 AUD |
Other Silver
No products in this group.